Market Cap: $27 907 437 184 008 364
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 437 184 008 364 Volume (24h): $130 931 474 904
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

All Cryptocurrencies

Total Market Cap: $27 907 437 184 008 364

Last update: Friday, March 29, 2024

# Name Price Volume (24h) Circulating Supply Market Cap Change (24h) Price Graph (7d)
1 BTC Bitcoin 70212.39 30197866931.266 19667343 1380887895033.2 -0,69%
2 ETH Ethereum 3553.89 13755537359.302 120070733.57985 426718333670.7 -0,88%
3 BCH Bitcoin Cash 632.78 1339417028.9393 19682356.25 12454641765.358 9,80%
4 EOS EOS 1.12 190016064.64455 1121415778.936 1254898491.0534 5,07%
5 DCR Decred 28.26 3055612.1506276 15953039.113131 450892095.45735 2,04%
6 DEW DEW 0.05217 295 103244553 8327635 -2,93%
7 BCO BridgeCoin 0.59215 331 27000000 1175615 -0,91%
8 XRP Ripple 0.62862 1138345336.85 99987762348 9726828772.0 1,03%
9 ECA ELECTRA 0.00048 39881.346902265 28399150208 13647559.877668 6,22%
10 LTC Litecoin 103.33 1000299877.6433 84000000 7683850256.7962 8,44%
11 AMP SYNEREO 0.01067 2853 99450317669.678 250211 3,00%
12 KRM Karma 0.00102 3 1782809241 537641 4,18%
13 ADA Cardano 0.65417 449912496.93466 36742818378.514 23277956846.145 0,31%
14 XLM Stellar Lumens 0.14428 157702267.90034 50001787007.709 4156954646.9522 4,78%
15 LMC LOMOCOIN 0.00608 1 500000 115771 -0,32%
16 MIOTA IOTA 0.15201 28381011.870731 3191229882 1126039789.2316 1,25%
17 TRX TRONIX 0.12006 256337269.05819 87749401486.839 10535336269.434 -0,24%
18 NEO NEO 16.5 35344380.595646 100000000.0 1163541141.6921 3,43%
19 DASH Dash 40.06 57647648.226902 11732819.743218 470060309.03985 3,96%
20 VEN VECHAIN 1.63 119024422.28992 85985041177 3346677950.3494 -10,52%
21 ETC Ethereum Classic 34.74 308741707.05342 210700000 5082191362.6375 7,64%
22 XMR Monero 135.17 43279417.169166 18416519.420731 2489440410.7899 -1,51%
23 XEM NEM 0.05252 9406214.7159058 8999999999 472644325.88774 0,04%
24 USDT TETHER 1 66083810247.025 107792615136.84 104530479655.85 0,03%
25 SPRTS SPROUTS 0 1393 15717507085292 290716 -100,00%
26 QTUM QTUM 4.89 63630000.896116 107822406 512164741.88651 4,79%
27 OMG OMISEGO 1.11 137957240.19778 140245398.24513 241151158.38607 1,58%
28 ICX ICON 0.35401 19408920.263423 986833013.50144 349351336.23979 -0,26%
29 ZNY BITZENY 0.00285 4 75614500 148128 -13,19%
30 BNB BINANCE COIN 617.06 3362095307.3713 149521504.30263 73911817920.766 4,99%
31 BTG Bitcoin Gold 52.6 88251763.65759 17513923.589 921275043.90193 5,37%
32 LSK Lisk 2 18439674.249573 144818773 257331291.46312 -0,77%
33 BDL BITDEAL 0.00034 3 175583793 16901 -26,49%
34 JEW Shekel 0.00049 2 133109990 50384 7,10%
35 NANO Nano 4.92 2942453.6462673 133248297 220645379.82881 -1,93%
36 XVG Verge 0.00648 42281603.376017 16521951235.741 107113885.92424 -0,74%
37 ONT Ontology 0.37015 17616344.646268 1000000000 323974876.6802 3,18%
38 ZEC Zcash 31.11 62860483.386437 16328268.75 507991186.41928 -0,88%
39 BRIT BRITCOIN 0.99878 1 21268092 54941 -0,05%
40 PCN PEEPCOIN 0.00032 111.58002941 181732970403 46148202.665755 45 819,95%
41 ZIL Zilliqa 0.03683 49803535.523765 18771393395.762 639859082.06657 -0,41%
42 STEEM Steem 0.36474 13184881.272929 458710101.659 167309185.9613 3,86%
43 SC Siacoin 0.01035 45380949.220159 56793525000 587434987.59331 -0,92%
44 HPC HAPPYCOIN 0.22011 14 26389226.816618 1540357 -1,93%
45 BTM BYTOM 0.02979 495410.83269348 2100000000 53680092.075182 -2,70%
46 BCD Bitcoin Diamond 0.47511 3142222.7436975 209258000 88604924.236346 -5,30%
47 STRAT Stratis 0.49068 41825925.139601 23597203.638925 187064660.6021 -0,22%
48 ZRX 0X 0.91662 234511433.31529 1000000000.0 776830451.19123 -17,10%
49 WAVES Waves 3.89 52080360.644379 114190192 443730570.13556 -0,44%
50 MKR Maker 3514.74 257954727.51927 977631.03695089 3249357960.2344 3,82%
51 RHOC RChain 0.01536 594482.74468256 870663574 15903558041249830 10,13%
52 BTCP Bitcoin Private 47.88 769.77042494543 3818878.3878015 8272205.2040533 -2,88%
53 GNT GOLEM 0.13218 389500778.44405 1000000000 625539742.63261 -3,34%
54 SNT STATUS 0.05108 13257658.875406 6804870174.8782 198072751.86215 -0,72%
55 HSR HSHARE 2.26 6064057 44437527.777052 87005414 -30,81%
56 IOST IOStoken 0.01287 23237116.287374 21315000000 274238567.40138 3,57%
57 OPC OP Coin 8.0E-5 10 1858984784 14503 23,71%
58 DOGE Dogecoin 0.21459 5091756483.0709 143663776383.71 30829314717.679 0,23%
59 LRC LOOPRING 0.3915 31566911.876811 1373873397.4425 535075155.54498 -1,43%
60 DGD DIGIXDAO 1218.67 16.00521951 65565.78522202 92512290.719769 -1,38%
61 DGB DigiByte 0.0144 9443879.5971029 16915413809.13 243546972.64777 2,09%
62 REP AUGUR 3.83 99397921.042068 8012598.5333131 42131202.591811 -5,83%
63 BAT BASIC ATTENTION TOKEN 0.33237 31326945.25494 1500000000.0 495376217.54697 -1,43%
64 HONEY HONEY 0.15416 13 455955 3986 -0,25%
65 ELF Aelf 0.6596 14184382.849368 1000000000 478932495.86794 0,84%
66 KMD Komodo 0.2932 9768136.9227202 139657173.62474 39862192.975197 -0,70%
67 LBTC LITEBITCOIN 4.05 2.21451 172585873.904 3588.601288218 -17,76%
68 ERY ERYLLIUM 0.00064 12 13663121 1129 -12,08%
69 ARDR ARDOR 0.14733 48039298.273029 998999495 147178030.67392 1,94%
70 MITH Mithril 0.04799 145278623.91549 1000000000 47986830.288928 6,62%
71 CNNC CANNATION 49.16 21607.3482959 2476892.71923 118601128.68851 0,66%
72 LTCU LITECOIN ULTRA 102.83 2538.58441807 8531300.00006 100521700.54651 -0,16%
73 NAS Nebulas 0.31909 1605060.3294054 82299591.98438 18371063.603167 2,98%
74 ARK Ark 1.11 12586812.11352 179811788 198902757.99081 -1,48%
75 WOMEN WOMENCOIN 0 2 48459472454.0 7393 -100,00%
76 KCS KuCoin Shares 11.9 7873033.6159466 143787258.28871 93797050.02445 -2,49%
77 LOOM Loom Network 0.11613 17079526.084627 1300000000 142171244.90755 -3,66%
78 KNC KYBER NETWORK 0.90233 75220270.6496 230831038.32634 536606262.62868 -0,87%
79 GAS GAS 6.94 21534269.436195 67279979 466818522.79289 -1,51%
80 CTXC Cortex 0.67451 64772243.915818 219708394.5625 147919203.55197 -4,32%
81 GOOD GOODOMY 0.00061 12 888000000 800 0,76%
82 QASH QASH 0.04072 137223.51896486 1000000000 14253521.847075 -0,52%
83 RDD ReddCoin 0.00258 78014.818924879 32488636255.111 26535177.929789 5,03%
84 CNX Cryptonex 21.63 951031.44883107 165525690.02806 2323158468.9064 0,21%
85 SYS SysCoin 0.27929 6540032.3555579 783287645.12793 218763611.32991 -0,26%
86 BNT BANCOR 0.92108 20353224.248861 131211639.72388 122625517.97132 -2,68%
87 ELA Elastos 4.74 1377289.8471681 25484984 103908424.59524 5,48%
88 CENNZ Centrality 0.03468 278285.91376939 1200000000.0 41621936.849933 -6,46%
89 GXS GXSHARES 0.54819 7500.64249409 100000000 33471789.6555 2,12%
90 STORM Storm 0.00229 365316.23008687 435638932.91603 17961463.48116 -30,53%
91 GRIM Grimcoin 8.0E-5 4 99890730 7936 4,92%
92 ETHOS Ethos 0.10786 1597101 10000000 4283437 -1,18%
93 FUN FUNFAIR 0.00759 47145871.218488 10843201660.398 484874461.57259 10,68%
94 AMMO AMMO REWARDS 0.00011 1 77777777 8057 -10,85%
95 JIN JIN COIN 0.00391 3 9960595 842 -32,87%
96 VERI VERITASEUM 27.46 51305.04073159 100000000 59021857.454949 -23,62%
97 WAX WAX 0.05573 17990233.32902 4154959951.8273 338746484.73467 -2,72%
98 BTPL BITCOIN PLANET 0.00163 2 6804362 578 -35,79%
99 SALT SALT 0.42022 129924.16717274 120000000 33736782.756264 9,19%
100 XZC ZCoin 4 6122493.9329164 13505843.750265 46882913.63554 -6,31%
101 POLY Polymath 0.12865 21674.60083412 1000000000 119004269.1112 -9,28%
102 BUMBA BUMBACOIN 0.0008 2 23335668.0 8671 31,15%
103 FCT Factom 0.07447 74172.676222416 9150712.017951 2.6036910790417E+14 -5,98%
104 BFT BnkToTheFuture 0.07803 328353.0401377 1000000000 56956628.500035 -13,56%
105 XNG ENIGMA 0.13823 0 814671 ? 4,13%
106 ETN Electroneum 0.00238 754424.61092807 17968512454.56 42712256.334544 3,18%
107 GTO Gifto 0.08425 15610504.504751 1035000000 52558263.489106 -0,19%
108 POWR Power Ledger 0.40919 15963943.184339 1000000000 209656481.97978 0,12%
109 LINK CHAINLINK 18.97 350695200.29304 1000000000.0 11138268647.836 -3,26%
110 NCASH Nucleus Vision 0.00259 449518.39372168 8799595855.7262 18235494.100752 -32,06%
111 BOAT DOUBLOON 0.00042 55 500000000 6088 -7,59%
112 PLACO PlayerCoin 0.00012 23 35120000 63 43,24%
113 REQ Request Network 0.16498 153358 999653404.13427 11921478 -5,96%
114 ACT Achain 0.0173 12917910.468862 1000000000 16848592.939494 1,15%
115 NEBL NEBLIO 1.88 3045683.0026655 20939480.599547 37078264.264512 -1,23%
116 MGM MAGNUM 0.00034 28 4497751 368 -9,60%
117 MANA DECENTRALAND 0.68166 81377021.627709 2193179327.3201 1300826174.4675 0,55%
118 MCO MONACO 16.09 4019854 15793486.337319 67216285 33,76%
119 DGCS DIGITAL CREDITS 0.00047 10947 ? 2278 -4,64%
120 R Revain 0.01058 147618.67075583 85056346011.834 58865914.49254 -1,03%
121 CROP Cropcoin 0.00019 2 100000000 643313 -18,29%
122 MAID MAIDSAFECOIN 0.13873 1254.6101648 452552412 62782865.796121 0,43%
123 BSN Bastonet 0 16 50000000 426493 -100,00%
124 SIC Swisscoin 8.0E-5 8 10200000000 735729 4,92%
125 CME CASHME 0.00029 247 ? 426493 -1,08%
126 PAY TENX 0.11256 38415011.83429 205218255.94858 16490521.3993 4,49%
127 TNB Time New Bank 0.00295 1688255.9362638 4413848444.2187 10135240.057231 0,10%
128 STORJ STORJ 0.8146 70244423.441468 424999998 337204602.34323 -2,02%
129 RUNNERS Runners 8.0E-5 8 ? 426493 3,44%
130 CVC CIVIC 0.21006 58743559.470338 1000000000 210056273.20408 -3,86%
131 ZEN ZENCASH 14.99 2380467.2402 14823318.75 54048873.0 7,93%
132 HALLO HALLOWEEN COIN 7.0E-5 37 264678458.28862 426493 0,11%
133 BIRDS BIRDS 0.00012 1 ? 426493 50,95%
134 SOC All Sports 0.05282 191015625.72638 1500000000 58880829.244963 -41,22%
135 POA POA Network 1.87 104472 169398072.41347 3791627 344,95%
136 NULS Nuls 21186440.68 6500224.1343346 126982811.05617 2.1103711184171E+15 1 780 358 848,90%
137 FRWC FRANKYWILLCOIN 0.00343 39 100000000 ? 19,61%
138 NEXO Nexo 1.33 6079544.2593023 1000000000.0 745916078.06637 -1,00%
139 DUTCH Dutch Coin 8.0E-5 3 ? ? 8,42%
140 RHFC RHFCOIN 0.00086 35 ? ? -13,13%
141 ABT Arcblock 1.95 3462438.5082365 186000000 192012203.8419 -0,13%
142 DENT DENT 0.00201 6337733.1339653 100000000000 200894397.8126 1,47%
143 SRN SIRIN LABS Token 0.00985 1275955.6701524 572166103.88572 4842784.3926295 10,40%
144 PCS PABYOSI COIN (SPECIAL) 0.00802 199 30993751760 ? -9,26%
145 PAYP PAYPEER 9.0E-5 1 ? ? -5,14%
146 HT Huobi Token 0.88406 11924830.463204 109395709.25441 389145710.07036 3,76%
147 RLC IEXEC RLC 4 21996869.424871 86999784.986845 289650165.29471 4,02%
148 VASH VPNCoin 0.00335 280619 ? ? 1,06%
149 GNO GNOSIS 363.19 11698923.668734 3000000 940514158.18987 -1,78%
150 SMT SmartMesh 0.00333 96475.512450934 3141592653 4465314.0062378 -10,49%
151 IGNIS Ignis 0.09735 914904.25175984 999449694.5986 74100810.542727 -0,45%
152 CMP COMPCOIN 12.2 280619 191647819.5 ? 1,82%
153 MTL METAL 2.2 14929581.368723 66588888 146811054.10025 -5,72%
154 ENJ Enjin Coin 0.49847 24508570.347778 1794085179.2225 687808594.13926 -1,34%
155 AGI SingularityNET 0.43248 315289361.45679 1392686826.9835 1742148612.6553 -4,35%
156 XRB RAIBLOCKS 9.71 280619 ? ? 2,08%
157 UNY UNITY INGOT 0.02377 280619 ? ? 0,58%
158 JINN JINN 738.39 280619 58703 ? -1,15%
159 HTML5 HTMLCOIN 0.0003 280619 40659020000 ? -3,99%
160 ANT ARAGON 9.02 5723668.6198394 43179247.404239 389643329.79116 -0,75%
161 CV2 COLOSSUSCOIN V2 0.00032 280619 ? ? -20,80%
162 B3 B3COIN 0.05032 280619 789773472.73697 ? -33,87%
163 ATMS ATMOS 0.06996 280619 ? ? -1,89%
164 CADASTRAL BITLAND 0.08005 280619 ? ? 1,79%
165 VTC Vertcoin 1.69 8778906.1962054 69030861.306635 100999352.39456 1,33%
166 DRACO DT TOKEN 0.00028 280619 88888888 ? -19,83%
167 EOT EOT TOKEN 0.00364 280619 ? ? 4,81%
168 TYCHO TYCHOCOIN 0.00091 280619 ? ? -44,86%
169 LCC Litecoin Cash 0.07709 133737.46332652 798787293.70849 55720851.89343 -47,87%
170 GRE GREENCOIN 0.00027 280619 4610340640.89 ? -98,14%
171 FIMK FIMKRYPTO 0.00081 280619 ? ? -3,12%
172 EMP EMONEYPOWER 0.03504 0 ? ? 339,91%
173 KRS KRYPSTAL 0.00938 0 ? ? 0,04%
174 TOMO TomoChain 1.81 35382704.931988 100000000 127772675.79055 -1,53%
175 FAL FALCOIN 0.00015 0 ? ? 8,34%
176 DAS DAS 0.00469 0 2622886 ? 11,76%
177 GPU GPU COIN 1.65 0 40477042 ? -3,03%
178 DTR Dynamic Trading Rights 0.01089 56998.2513572 10000000000 20696826.775847 -15,38%
179 THETA Theta Token 2.95 1156033 1000000000 81931326 -0,74%
180 DIBC DIBCOIN 0.00022 0 ? ? -4,21%
181 CORG CORGICOIN 0.00179 0 ? ? 27,67%
182 CNC CHNCOIN 0.00122 0 ? ? 24,64%
183 RPX Red Pulse 0.01511 272994.74069711 1362278592.3567 1554443.7275966 -5,44%
184 MED MediBloc 0.01744 4835748.5545351 9584049164 144495997.27918 -1,03%
185 SOJ SOJOURN 0.23476 0 485214 ? 173,16%
186 LEND ETHLend 0.50627 2840204 1297499222.681 14915638 7,29%
187 SNM SONM 1.13 88578.69003498 44400000 53419496.795651 -1,71%
188 STCN STAKECOIN 2.2 0 4000000 ? 123,32%
189 YASH YASHCOIN 0.15475 0 ? ? 1,87%
190 CAGE CAGECOIN 0 0 ? ? -100,00%
191 UBQ Ubiq 0.14136 10304.184894573 51894063.85 6023074.0203928 -18,29%
192 CASINO CASINO 0.81857 0 ? ? -3,08%
193 DVC DEVCOIN 0.12941 0 21551562500 ? -7,25%
194 BTSR BTSR 0.10851 0 ? ? 4,25%
195 FC2 FUELCOIN 0.00573 0 ? ? -8,43%
196 ITC IoT Chain 0.16246 10069196.115241 84169228.206048 14169182.12099 -1,94%
197 AUTO Cube 993.07 180.36961811 78173.381160075 7350982279.9646 -17,62%
198 ZCO Zebi 0.00667 83872 134207.11276347 839945 -2,15%
199 E4ROW E4ROW 0.04395 0 ? ? 10,62%
200 SLM SLIMCOIN 0.03297 0 ? ? 6,15%
201 CAP BOTTLECAPS 0.00051 0 ? ? -46,37%
202 MTM MTMGAMING 0.02474 0 ? ? 3,58%
203 KIC KIBICOIN 0.00184 0 ? ? 2,56%
204 WAY WAYGUIDE 0.00356 0 ? ? -7,97%
205 BRD Bread 10384215.99 41329479.58364 88862718 9.2294792700183E+14 802 973 726,25%
206 C20 CRYPTO20 3.78 141512.96328664 40656081.980167 152927419.82117 16,04%
207 PUTIC PUTIN CLASSIC 0.00385 0 ? ? -10,67%
208 SAC SACOIN 0.03088 0 ? ? 1,80%
209 020 020LONDONCOIN 0 0 ? ? -100,00%
210 XGR GOLDRESERVE 0.01733 0 17171382 ? -6,92%
211 EDO Eidoo 0.75096 594863.63299262 87975228.709641 43056505.571475 0,94%
212 4CHN CHANCOIN 0.12005 0 ? ? 7,70%
213 SLING SLING 0.12598 0 ? ? 6,76%
214 URC UNREALCOIN 0.00582 0 ? ? -3,88%
215 WYV WYVERN 0.4619 0 ? ? -7,93%
216 ANTI ANTIBITCOIN 0.00526 0 ? ? -7,54%
217 FRK FRANKO 0.12369 0 1423483.6491278 ? -6,81%
218 BLRY BILLARYCOIN 0.01068 0 8998743.2411911 ? 0,78%
219 EMC2 Einsteinium 0.2762 44982.88785384 223917165.25 61236910.516065 1,49%
220 BAY BitBay 0.17592 67.281177214624 1035573971.0916 178056560.03945 0,00%
221 TEL Telcoin 0.00389 2041930.8656934 100000000000 341281237.14094 -4,56%
222 HOT Hydro Protocol 0.00349 322207.66370353 177619433541.14 4400105.5472049 2,67%
223 ION ION 674.92 31356.76127893 24226967.466326 12369219540.063 -53,24%
224 TRUE True Chain 0.20003 23418950.4178 100000000.0 16836751.0 -10,94%
225 UNIBURST UNIBURST 0.04541 0 ? ? -7,56%
226 BVC BEAVERCOIN 0.02628 0 3115258 ? -29,40%
227 GBT GAMEBET COIN 0.00514 0 ? ? 32,24%
228 G3N G3N 0.00461 0 ? ? -6,03%
229 ORLY ORLYCOIN 0.00095 0 ? ? -0,44%
230 QBK QIBUCK ASSET 0.01544 0 ? ? -14,02%
231 BURST Burst 0.02559 24796.23247817 2120642444 56953001.050707 -22,17%
232 INT Internet Node Token 0.01426 2220749 936025503.43372 9616246 -5,62%
233 FRAZ FRAZCOIN 0.00318 0 9704042 ? 6,22%
234 EGO EGO 0.00066 0 ? ? 4,04%
235 WBC WALLETBUILDERSCOIN 0.34823 0 ? ? 0,41%
236 SLS SALUS 23.45 5918.2404855 1038871.0639123 23735664.698128 -4,07%
237 TRAC OriginTrail 1.24 4505294.7229274 500000000 497092495.18732 4,50%
238 XOC XONECOIN 0.05119 0 ? ? 3,80%
239 DPAY DPAY 0.00076 0 ? ? 9,32%
240 CRT CRTCOIN 0.03738 0 ? ? -90,56%
241 CCM100 CCMINER 0.00032 0 ? ? 4,70%
242 UTK UTRUST 0.08858 1799649.6220872 862609262 44292476.545364 -2,19%
243 EDG EDGELESS 0.02392 112071.15881159 132046997 908249.11218242 0,35%
244 ALTC ANTILITECOIN 0.00048 0 32000000 ? -8,11%
245 MUG MIKETHEMUG 0.00129 0 ? ? -2,27%
246 JIO JIO TOKEN 0.02122 0 ? ? -2,51%
247 FDC FUTURE DIGITAL CURRENCY 1.0E-5 0 1000000000000 ? -92,85%
248 INS INS Ecosystem 0.27437 12598826 1000000000 6436991 -7,05%
249 TNT TIERION 0.02906 3790795.8029629 1000000000 12452686.61812 -20,00%
250 ABN ABNCOIN 0.02824 0 ? ? -0,72%
251 XEN XENIXCOIN 0.01054 0 77755104005184 ? -4,64%
252 FEDS FEDORASHARE 1.0E-5 0 ? ? 23,47%
253 NDAO NEURODAO 0.11621 0 ? ? 6,76%
254 AURS AUREUS 13.72 0 21000000 ? -8,21%
255 WINGS WINGS 0.16734 16145.681663539 100000000 16733735.968216 -0,15%
256 TNC Trinity Network Credit 0.03396 426.67441158562 485996666 374355.76761564 -30,68%
257 UGT UG TOKEN 0.55827 0 100000000 ? 9,81%
258 9COIN 9COIN 0.00339 0 ? ? 4,23%
259 MG MIND GENE 0.01466 0 ? ? 8,18%
260 ASC ASICCOIN 0.00071 0 ? ? 6,73%
261 JNT Jibrel Network 0.03503 3104.6452206108 200000000 5959505.3724733 -13,72%
262 TERA TERACOIN 0.07162 0 1000000000 ? 1,58%
263 BLX BLOCKCHAIN INDEX 4.21 0 1000000000 ? 4,98%
264 LBC LBRY Credits 0.1262 1112040.8864451 767807469 65758056.001181 -2,47%
265 QLC QLINK 0.08856 2988932.2667366 600000000 53134609.640265 1,50%
266 REN Republic Protocol 0.05887 1924934 999999632.80375 42591871 2,02%
267 MRNG MORNINGSTAR 0.00228 0 ? ? 8,63%
268 SNAKE SNAKEEYES 0.00649 0 ? ? 41,57%
269 TYC TYROCOIN 0.01609 0 134815560 ? 808,98%
270 GUC GOLDUNIONCOIN 0.02682 0 ? ? -56,08%
271 PURA PURA 0.00898 116 188358976.8397 99056 -6,14%
272 RVN Ravencoin 0.04657 428579742.12958 13673610092.164 636825157.07895 30,93%
273 COXST COEXISTCOIN 0.00116 0 ? ? -2,27%
274 KAYI KAYICOIN 0.00058 0 284414721.49589 ? -7,03%
275 FBC FIBOCOINS 0.00075 0 ? ? 0,16%
276 EXL EXCELCOIN 0.00014 0 ? ? -62,55%
277 MAVRO MAVRO 0.07958 0 ? ? -27,69%
278 AMIS AMIS 1174.93 0 20000000 ? 563,52%
279 YES YESCOIN 9.0E-5 0 10000000000 ? 1,22%
280 IVZ INVISIBLECOIN 0.33843 0 ? ? 6,29%
281 VGC VEGASCOIN 0.00017 0 ? ? -26,51%
282 FFC FIREFLYCOIN 0.00027 0 ? ? -29,54%
283 UTA UTACOIN 0.0002 0 ? ? 1,53%
284 DOCK Dock 0.06683 28335649.329259 931365105.49779 46156787.254973 -8,26%
285 CDT COINDASH 0.18798 641412.41966606 1000000000 187981971.2424 8,15%
286 XVE THE VEGAN INITIATIVE 0.00059 0 ? ? 4,98%
287 AXF AXFUNDS 0.02941 0 ? ? -49,06%
288 MEN PEOPLECOIN 9.0E-5 0 ? ? 2,79%
289 BRAIN BRAINCOIN 0.00316 0 ? ? -0,19%
290 TAU Lamden 0.91399 7726192.9655712 246687873.30472 129984342.18071 9,81%
291 MONEY MONEYCOIN 0.00018 0 10914418 ? -7,00%
292 VTY VICTORIOUSCOIN 5.0E-5 0 ? ? 12,20%
293 BGR BONGGER 0.00217 0 ? ? 14,85%
294 DTF DIGITALFUND 0.00045 0 ? ? -24,88%
295 DUB DUBSTEP 0.0015 0 ? ? 7,23%
296 CBD CBD CRYSTALS 0.00183 0 ? ? -9,04%
297 OCOW OCOW 2.0E-5 0 ? ? -37,62%
298 PDG PINKDOG 8.0E-5 0 ? ? -0,63%
299 NXX NEXXUS 0.02099 0 ? ? -34,90%
300 EKT EDUCare 0.00925 1355070.4989439 724297908.475 6700039.2452866 -5,19%
301 SENT Sentinel 0.04043 2720206.1804178 1999970000 81114712.873021 11,13%
302 PEC PEACECOIN 0.01347 0 ? ? -2,16%
303 MRC MICROCOIN 8.0E-5 0 ? ? 6,99%
304 ETX ETHERX 50850.47 0 ? ? 0,00%
305 SFE SAFECOIN 9.0E-5 0 ? ? 1,06%
306 NLG Gulden 0.01159 18001.083716985 540269469.3 5933777.9695372 0,54%
307 PRE Presearch 0.1028 66475.34643524 750000000 40767537.516713 2,36%
308 STRB SUPERTURBOSTAKE 5.0E-5 0 ? ? 3,45%
309 RFR Refereum 0.00796 13742695.548753 4999650000 39798766.205419 -4,24%
310 MMXVI MMXVI 0.00366 0 ? ? -0,59%
311 NBE BITCENTAVO 0 0 ? ? -100,00%
312 NTCC NEPTUNE CLASSIC 0.00057 0 ? ? 83,29%
313 XDE2 XDE II 16.11 0 347357.28417124 ? 179,86%
314 LTH LATHAAN 0.00066 0 ? ? 3,86%
315 MIU MIYUCOIN 7.0E-5 0 ? ? 6,85%
316 KICK KickCoin 0.01832 21053 121671938.2771 1524645 -21,52%
317 MOBI Mobius 0.2356 171926.0313689 887787875.982 129345721.3708 0,57%
318 CSC CASINOCOIN 0.00296 108893.95309649 64969443266.432 117695922.622 4,71%
319 CVT CyberVein 0.0867 4402951.4827538 2147483648 91938936.693099 -0,22%
320 BLT Bloom 1.14 19.22475877 45887756.453454 64838012.309112 83,09%
321 1ST FIRSTBLOOD 0.17276 1057.45368872 93468691 14781377.643227 -27,74%
322 UGC UgChain 0.00224 182809 100000000 1501844 -2,14%
323 COSS COSS 0.06042 5123 200000000 2574756 -12,12%
324 SWFTC SwftCoin 0.00167 24548478.711991 10000000000 6695037.4616213 -8,39%
325 HAV Havven 0.04712 43290.0219976 328193104.08877 3159689.0 -1,06%
326 SWH Switcheo 0.05876 978281.90609673 1403984250.7145 87241750.419513 -1,25%
327 DAI Dai 1 3387782.43064 3237662860.963 103302438.0 -0,02%
328 XDCE XinFin Network 0.00798 11371262.073762 37693293518.55 1643742314.1263 1,68%
329 AEON AEON 0.57906 6202.6399457172 15831459 9167368.0790276 -3,07%
330 HST Decision Token 0.0566 41 30862962.0596 5993 0,96%
331 ODE ODEM 0.04367 299102.156976 268946101 9568059.3973674 -1,69%
332 PRO PROPY 2.15 14088532.498645 100000000 214892768.17651 -5,70%
333 UNO UNOBTANIUM 77.44 4301.93895417 384649206 15721320.512339 -0,23%
334 SHIP ShipChain 0.03477 450434.62147014 500000000 16641881.475434 -10,15%
335 IOC I/O Coin 3.32 54644.116553035 20132635.474346 60268647.347788 642,30%
336 MOT Olympus Labs 0.06612 13 100000000 408142 -2,05%
337 LEO LEOcoin 6.09 800.89284985355 926814611.9 220810.164384 0,52%
338 STX STOX 3.53 645.62534696787 1450684431.638 263063.60458813 4,23%
339 KEY Selfkey 0.00857 36607634.673544 5999999954.4641 45454804.011542 -11,22%
340 NMR NUMERAIRE 36.85 10082560.07325 10740481.539964 231454846.84169 -2,80%
341 ATM ATMChain 15.58 18 10000000 469785.81466037 -37,07%
342 XSN StakeNet 0.39899 164306.7379313 131906287.68941 45131513.28601 1,37%
343 TFD TE-FOOD 0.03064 565740.52264588 1000000000 104166097.08957 3,21%
344 FLASH FLASH 0.00784 15.379980793614 150000000 7056332.976726 2,10%
345 RVR RevolutionVR 0.01552 156 210000000 635198 0,38%
346 PAC PACCOIN 0.00637 15269 536982074 2524447 2,52%
347 BMC BLACKMOON CRYPTO 0.09874 5342.8086634579 60000000 5332213.2208014 -0,99%
348 ORME Ormeus Coin 1.25 5857.7435167357 200000000 376550.28628128 5,94%
349 ALQO ALQO 0.13039 980.7622192008 70312532 1647860.9815471 -8,22%
350 BBN Banyan Network 0.00252 579 61928308.811261 134346 5,21%
351 DIVX Divi 0.33813 128912.42659468 3072008788.7272 45424320.413276 -9,14%
352 PARETO Pareto Network 0.00142 2556.86414266 500000000.0 447761.0 7,70%
353 XWC WHITECOIN 0.05471 414020.49185003 977984007 41812421.579046 0,01%
354 INCNT INCENT 0.58248 6957.73156326 46016426.191967 26803784.683871 -99,47%
355 PZM PRIZM 0.0242 1135810.5816624 6000000000 66372667.401756 -40,38%
356 CREDO CREDO 0.00962 1 1374729257.2286 5289246.7286599 0,01%
357 DNA EncrypGen 0.00708 121578.40464908 99999988389 24416847.548482 -20,75%
358 NET NIMIQ 0.36628 2015435.226783 9308218483.0304 4.7450125790664E+14 7,56%
359 AXP AXpire 0.02152 3120.3787949468 346334001.40087 571946.55820197 -24,13%
360 LINDA LINDA 0.00048 154 9044930943.2424 7727965 -3,04%
361 UQC Uquid Coin 8.56 1203163.646235 40000000 85613716.262327 -1,13%
362 CHSB SwissBorg 0.20136 1582888.3221881 985304868 262449064.50797 10,58%
363 DRT DomRaider 0.08987 66.327356383796 1300000000 53158325.634226 -16,18%
