Market Cap: $27 907 216 754 745 260
Coins: 1 760 Exchanges: 218 Market Cap: $27 907 216 754 745 260 Volume (24h): $82 918 636 020
Dominance: RHOC 57,0% NULS 7,6% XAS 4,8% BRD 3,3%

Top Cryptocurrencies by Market Capitalization (Page 2)

Total Market Cap: $27 907 216 754 745 260

Last update: Monday, April 29, 2024

# Name Price Volume (24h) Circulating Supply Market Cap Change (24h) Price Graph (7d)
101 LRC LOOPRING 0.25173 10098249.373698 1373873397.4425 344064278.47488 -4,54%
102 OPC OP Coin 8.0E-5 10 1858984784 14503 23,71%
103 DGD DIGIXDAO 1218.67 16.00521951 65521.9781838 92512290.719769 -1,38%
104 DGB DigiByte 0.01126 6822854.3418821 16977586194.454 191114815.09215 -5,96%
105 REP AUGUR 3.83 99397921.042068 8024269.0017153 42131202.591811 -5,83%
106 BAT BASIC ATTENTION TOKEN 0.2517 17992769.097071 1500000000.0 375130023.95978 -3,39%
107 ELF Aelf 0.59628 14419407.107327 1000000000 433306138.88812 -7,63%
108 KMD Komodo 0.2932 9768136.9227202 139791915.27105 39862192.975197 -0,70%
109 HONEY HONEY 0.10017 13 455955 3986 -1,49%
110 LBTC LITEBITCOIN 4.05 2.21451 172585873.904 3588.601288218 -17,76%
111 ARDR ARDOR 0.12454 51751829.740984 998999495 124414454.6396 5,76%
112 MITH Mithril 0.04799 145278623.91549 1000000000 47986830.288928 6,62%
113 ERY ERYLLIUM 0.00064 12 13663121 1129 -12,08%
114 NAS Nebulas 0.31909 1605060.3294054 82437706.93392 18371063.603167 2,98%
115 ARK Ark 0.77686 6205825.7436348 180476302 140205378.68922 -4,57%
116 CNNC CANNATION 49.16 21607.3482959 2476892.71923 118601128.68851 0,66%
117 LTCU LITECOIN ULTRA 102.83 2538.58441807 8531300.00006 100521700.54651 -0,16%
118 KCS KuCoin Shares 10.02 7873033.6159466 143632689.28848 93797050.02445 -0,73%
119 LOOM Loom Network 0.09131 71995124.459025 1300000000 111788408.53103 -4,31%
120 WOMEN WOMENCOIN 0 2 48459472454.0 7393 -100,00%
121 KNC KYBER NETWORK 0.59592 75220270.6496 238778103.26484 536606262.62868 -1,14%
122 GAS GAS 5.47 15411845.000695 67677118 370224383.82685 -0,87%
123 CTXC Cortex 0.67451 64772243.915818 220424011.89062 147919203.55197 -4,32%
124 QASH QASH 0.04072 137223.51896486 1000000000 14253521.847075 -0,52%
125 RDD ReddCoin 0.00258 78014.818924879 32564391018.137 26535177.929789 5,03%
126 GOOD GOODOMY 0.00061 12 888000000 800 0,76%
127 CNX Cryptonex 21.63 951031.44883107 165530254.28155 2323158468.9064 0,21%
128 SYS SysCoin 0.21359 1584115.6460685 783921817.71354 167441562.75917 -4,54%
129 CENNZ Centrality 0.03468 278285.91376939 1200000000.0 41621936.849933 -6,46%
130 GXS GXSHARES 0.54819 7500.64249409 100000000 33471789.6555 2,12%
131 STORM Storm 0.00229 365316.23008687 435638932.91603 17961463.48116 -30,53%
132 ETHOS Ethos 0.10786 1597101 10000000 4283437 -1,18%
133 FUN FUNFAIR 0.00759 47145871.218488 10843201660.398 484874461.57259 10,68%
134 GRIM Grimcoin 8.0E-5 4 99890730 7936 4,92%
135 AMMO AMMO REWARDS 0.00011 1 77777777 8057 -10,85%
136 JIN JIN COIN 0.00391 3 9960595 842 -32,87%
137 VERI VERITASEUM 27.46 51305.04073159 100000000 59021857.454949 -23,62%
138 WAX WAX 0.05573 8648958.7901657 4171965950.0807 226826252.2248 -2,72%
139 SALT SALT 0.42022 129924.16717274 120000000 33736782.756264 9,19%
140 XZC ZCoin 4 6122493.9329164 13623975.000265 46882913.63554 -6,31%
141 FCT Factom 0.07447 74172.676222416 9150712.017951 2.6036910790417E+14 -5,98%
142 BFT BnkToTheFuture 0.07803 328353.0401377 1000000000 56956628.500035 -13,56%
143 BTPL BITCOIN PLANET 0.00163 2 6804362 578 -35,79%
144 BUMBA BUMBACOIN 0.0008 2 23335668.0 8671 31,15%
145 ETN Electroneum 0.00238 754424.61092807 17970810854.56 42712256.334544 3,18%
146 GTO Gifto 0.08425 15610504.504751 1035000000 52558263.489106 -0,19%
147 POWR Power Ledger 0.30673 45627552.04597 1000000000 157159248.46438 -4,18%
148 LINK CHAINLINK 14.05 230659292.22258 1000000000.0 8249001454.4674 -1,82%
149 XNG ENIGMA 0.13823 0 814671 ? 4,13%
150 NCASH Nucleus Vision 0.00259 449518.39372168 8799595855.7262 18235494.100752 -32,06%
151 BOAT DOUBLOON 0.00042 55 500000000 6088 -7,59%
152 REQ Request Network 0.13095 153358 999639842.608 11921478 -5,61%

Total Market Cap: $27 907 216 754 745 260

Last update: Monday, April 29, 2024